From 23 Sep 2025 To 19 Dec 2025

Date Open High Low Close Volume (Shares)
Summary
Recent 2 weeks
(20 Nov 2025 To 03 Dec 2025)
0.14 0.20 0.13 0.15 97,663,409
Previous 4 weeks
(22 Oct 2025 To 19 Nov 2025)
0.66 0.72 0.13 0.15 522,656,750
Daily Historical Data
19 Dec 2025 0.15 0.16 0.14 0.16 1,568,942
18 Dec 2025 0.15 0.16 0.14 0.14 997,503
17 Dec 2025 0.15 0.16 0.14 0.15 1,513,010
16 Dec 2025 0.15 0.16 0.14 0.14 1,043,471
15 Dec 2025 0.15 0.16 0.15 0.16 1,202,602
12 Dec 2025 0.15 0.16 0.14 0.15 954,212
11 Dec 2025 0.15 0.16 0.14 0.14 2,268,909
09 Dec 2025 0.15 0.16 0.14 0.15 3,085,448
08 Dec 2025 0.15 0.16 0.14 0.15 2,583,817
04 Dec 2025 0.16 0.16 0.14 0.16 2,588,074
03 Dec 2025 0.15 0.17 0.14 0.15 15,200,477
02 Dec 2025 0.19 0.19 0.15 0.15 13,195,311
01 Dec 2025 0.16 0.20 0.16 0.18 15,322,060
28 Nov 2025 0.16 0.17 0.15 0.16 6,746,311
27 Nov 2025 0.16 0.16 0.14 0.16 2,927,302
26 Nov 2025 0.15 0.18 0.15 0.16 13,540,814
25 Nov 2025 0.15 0.16 0.14 0.15 916,916
24 Nov 2025 0.15 0.16 0.14 0.15 2,290,014
21 Nov 2025 0.13 0.18 0.13 0.16 23,414,702
20 Nov 2025 0.14 0.15 0.13 0.14 4,109,502
19 Nov 2025 0.15 0.15 0.13 0.15 6,135,500
18 Nov 2025 0.14 0.17 0.14 0.15 10,064,761
17 Nov 2025 - - - - 0
14 Nov 2025 0.16 0.18 0.16 0.18 4,506,960
13 Nov 2025 0.16 0.17 0.15 0.17 3,136,809
12 Nov 2025 0.17 0.18 0.16 0.16 5,517,807
11 Nov 2025 0.20 0.21 0.16 0.17 14,889,922
10 Nov 2025 0.20 0.21 0.19 0.20 6,776,908
07 Nov 2025 0.23 0.24 0.19 0.20 19,944,441
06 Nov 2025 0.27 0.27 0.20 0.23 71,235,195
05 Nov 2025 0.20 0.23 0.19 0.23 36,374,267
04 Nov 2025 0.13 0.17 0.13 0.17 23,507,884
03 Nov 2025 0.14 0.17 0.13 0.13 95,892,775
31 Oct 2025 0.23 0.29 0.17 0.19 136,876,185
30 Oct 2025 0.30 0.32 0.22 0.24 44,540,510
29 Oct 2025 0.34 0.35 0.30 0.30 33,295,226
28 Oct 2025 0.53 0.53 0.44 0.44 3,627,805
27 Oct 2025 0.69 0.69 0.63 0.63 2,167,637
24 Oct 2025 0.69 0.70 0.68 0.69 699,160
22 Oct 2025 0.66 0.72 0.66 0.70 3,466,998
21 Oct 2025 0.66 0.66 0.64 0.65 257,102
20 Oct 2025 0.64 0.66 0.63 0.64 532,048
17 Oct 2025 0.69 0.69 0.63 0.64 1,931,917
16 Oct 2025 0.68 0.69 0.68 0.68 671,500
15 Oct 2025 0.70 0.71 0.67 0.68 3,051,900
14 Oct 2025 0.77 0.77 0.70 0.70 3,277,577
10 Oct 2025 0.78 0.78 0.75 0.76 1,702,204
09 Oct 2025 0.76 0.79 0.76 0.79 1,650,510
08 Oct 2025 0.78 0.80 0.76 0.78 4,158,421
07 Oct 2025 0.77 0.81 0.75 0.79 7,656,429
06 Oct 2025 0.80 0.82 0.75 0.77 8,175,967
03 Oct 2025 0.84 0.85 0.80 0.80 9,039,469
02 Oct 2025 0.86 0.88 0.83 0.85 28,547,710
01 Oct 2025 0.85 0.86 0.82 0.83 12,109,502
30 Sep 2025 0.89 0.90 0.85 0.85 12,546,000
29 Sep 2025 0.94 0.98 0.88 0.89 39,117,703
26 Sep 2025 0.79 0.95 0.78 0.94 70,748,576
25 Sep 2025 0.79 0.80 0.76 0.80 4,721,014
24 Sep 2025 0.78 0.79 0.74 0.78 6,157,005
23 Sep 2025 0.81 0.82 0.77 0.77 6,540,973

Remark : Volume from SET main board.