From 10 Feb 2026 To 13 May 2026
| Date | Open | High | Low | Close | Volume (Shares) |
|---|---|---|---|---|---|
| Summary | |||||
| Recent 2 weeks (09 Apr 2026 To 27 Apr 2026) |
0.15 | 0.15 | 0.05 | 0.07 | 69,946,022 |
| Previous 4 weeks (11 Mar 2026 To 08 Apr 2026) |
0.15 | 0.15 | 0.15 | 0.15 | 0 |
| Daily Historical Data | |||||
| 13 May 2026 | 0.06 | 0.07 | 0.05 | 0.06 | 5,608,416 |
| 12 May 2026 | 0.05 | 0.06 | 0.05 | 0.06 | 1,208,986 |
| 11 May 2026 | 0.05 | 0.06 | 0.05 | 0.05 | 2,907,435 |
| 08 May 2026 | 0.05 | 0.06 | 0.05 | 0.06 | 2,019,521 |
| 07 May 2026 | 0.06 | 0.06 | 0.05 | 0.05 | 1,617,490 |
| 06 May 2026 | 0.05 | 0.06 | 0.04 | 0.05 | 6,954,828 |
| 05 May 2026 | 0.06 | 0.06 | 0.05 | 0.05 | 1,347,345 |
| 30 Apr 2026 | 0.05 | 0.06 | 0.05 | 0.06 | 7,704,338 |
| 29 Apr 2026 | 0.06 | 0.07 | 0.05 | 0.06 | 10,322,057 |
| 28 Apr 2026 | 0.06 | 0.07 | 0.06 | 0.06 | 708,586 |
| 27 Apr 2026 | 0.07 | 0.07 | 0.06 | 0.07 | 2,840,112 |
| 24 Apr 2026 | 0.06 | 0.07 | 0.06 | 0.07 | 5,850,591 |
| 23 Apr 2026 | 0.06 | 0.07 | 0.05 | 0.06 | 11,549,480 |
| 22 Apr 2026 | 0.07 | 0.08 | 0.06 | 0.06 | 11,400,365 |
| 21 Apr 2026 | 0.10 | 0.11 | 0.06 | 0.07 | 38,305,474 |
| 20 Apr 2026 | - | - | - | - | 0 |
| 17 Apr 2026 | - | - | - | - | 0 |
| 16 Apr 2026 | - | - | - | - | 0 |
| 10 Apr 2026 | - | - | - | - | 0 |
| 09 Apr 2026 | - | - | - | - | 0 |
| 08 Apr 2026 | - | - | - | - | 0 |
| 07 Apr 2026 | - | - | - | - | 0 |
| 03 Apr 2026 | - | - | - | - | 0 |
| 02 Apr 2026 | - | - | - | - | 0 |
| 01 Apr 2026 | - | - | - | - | 0 |
| 31 Mar 2026 | - | - | - | - | 0 |
| 30 Mar 2026 | - | - | - | - | 0 |
| 27 Mar 2026 | - | - | - | - | 0 |
| 26 Mar 2026 | - | - | - | - | 0 |
| 25 Mar 2026 | - | - | - | - | 0 |
| 24 Mar 2026 | - | - | - | - | 0 |
| 23 Mar 2026 | - | - | - | - | 0 |
| 20 Mar 2026 | - | - | - | - | 0 |
| 19 Mar 2026 | - | - | - | - | 0 |
| 18 Mar 2026 | - | - | - | - | 0 |
| 17 Mar 2026 | - | - | - | - | 0 |
| 16 Mar 2026 | - | - | - | - | 0 |
| 13 Mar 2026 | - | - | - | - | 0 |
| 12 Mar 2026 | - | - | - | - | 0 |
| 11 Mar 2026 | - | - | - | - | 0 |
| 10 Mar 2026 | - | - | - | - | 0 |
| 09 Mar 2026 | - | - | - | - | 0 |
| 06 Mar 2026 | - | - | - | - | 0 |
| 05 Mar 2026 | - | - | - | - | 0 |
| 04 Mar 2026 | - | - | - | - | 0 |
| 02 Mar 2026 | 0.14 | 0.16 | 0.14 | 0.15 | 937,100 |
| 27 Feb 2026 | 0.15 | 0.16 | 0.14 | 0.14 | 351,202 |
| 26 Feb 2026 | 0.15 | 0.16 | 0.14 | 0.16 | 594,200 |
| 25 Feb 2026 | 0.15 | 0.16 | 0.15 | 0.16 | 207,204 |
| 24 Feb 2026 | 0.14 | 0.16 | 0.14 | 0.15 | 841,600 |
| 23 Feb 2026 | 0.14 | 0.15 | 0.14 | 0.14 | 2,965,210 |
| 20 Feb 2026 | 0.14 | 0.15 | 0.14 | 0.14 | 1,319,305 |
| 19 Feb 2026 | 0.15 | 0.15 | 0.14 | 0.14 | 568,400 |
| 18 Feb 2026 | 0.15 | 0.16 | 0.14 | 0.15 | 2,385,822 |
| 17 Feb 2026 | 0.15 | 0.16 | 0.15 | 0.15 | 1,291,302 |
| 16 Feb 2026 | 0.15 | 0.16 | 0.15 | 0.15 | 478,415 |
| 13 Feb 2026 | 0.15 | 0.15 | 0.14 | 0.15 | 1,211,511 |
| 12 Feb 2026 | 0.14 | 0.15 | 0.14 | 0.15 | 225,906 |
| 11 Feb 2026 | 0.15 | 0.15 | 0.14 | 0.15 | 338,987 |
| 10 Feb 2026 | 0.15 | 0.15 | 0.13 | 0.15 | 1,045,302 |
Remark : Volume from SET main board.