From 29 Jan 2024 To 26 Apr 2024

Date Open High Low Close Volume (Shares)
Summary
Recent 2 weeks
(26 Mar 2024 To 09 Apr 2024)
3.58 3.60 3.46 3.50 1,716,813
Previous 4 weeks
(27 Feb 2024 To 25 Mar 2024)
3.58 3.70 3.40 3.54 13,259,298
Daily Historical Data
26 Apr 2024 3.44 3.44 3.40 3.42 241,300
25 Apr 2024 3.42 3.44 3.40 3.44 130,632
24 Apr 2024 3.46 3.46 3.42 3.44 73,531
23 Apr 2024 3.42 3.48 3.42 3.44 50,810
22 Apr 2024 3.42 3.44 3.40 3.42 453,300
19 Apr 2024 3.46 3.50 3.42 3.48 668,307
18 Apr 2024 3.50 3.52 3.46 3.48 712,300
17 Apr 2024 3.56 3.56 3.46 3.48 618,602
11 Apr 2024 3.58 3.58 3.54 3.58 208,100
10 Apr 2024 3.50 3.60 3.50 3.56 405,301
09 Apr 2024 3.50 3.52 3.46 3.50 249,453
05 Apr 2024 3.48 3.52 3.48 3.52 138,505
04 Apr 2024 3.50 3.52 3.48 3.52 208,904
03 Apr 2024 3.52 3.52 3.50 3.52 99,520
02 Apr 2024 3.52 3.54 3.52 3.52 181,700
01 Apr 2024 3.52 3.54 3.52 3.54 100,400
29 Mar 2024 3.58 3.58 3.52 3.56 187,722
28 Mar 2024 3.54 3.58 3.52 3.58 284,909
27 Mar 2024 3.58 3.58 3.54 3.54 125,400
26 Mar 2024 3.58 3.60 3.56 3.58 140,300
25 Mar 2024 3.64 3.64 3.40 3.54 785,100
22 Mar 2024 3.64 3.66 3.60 3.62 95,501
21 Mar 2024 3.62 3.64 3.60 3.64 244,000
20 Mar 2024 3.70 3.70 3.60 3.62 908,700
19 Mar 2024 3.68 3.70 3.66 3.66 262,120
18 Mar 2024 3.66 3.70 3.66 3.68 514,002
15 Mar 2024 3.64 3.70 3.64 3.70 464,700
14 Mar 2024 3.62 3.66 3.62 3.66 351,622
13 Mar 2024 3.56 3.70 3.56 3.64 3,024,706
12 Mar 2024 3.54 3.60 3.54 3.58 375,417
11 Mar 2024 3.60 3.60 3.56 3.58 108,822
08 Mar 2024 3.60 3.64 3.58 3.62 1,183,700
07 Mar 2024 3.64 3.64 3.58 3.62 319,610
06 Mar 2024 3.54 3.64 3.52 3.64 608,006
05 Mar 2024 3.58 3.58 3.48 3.56 505,210
04 Mar 2024 3.54 3.58 3.48 3.58 1,271,400
01 Mar 2024 3.56 3.60 3.50 3.54 985,332
29 Feb 2024 3.60 3.64 3.58 3.60 364,802
28 Feb 2024 3.60 3.62 3.56 3.62 497,507
27 Feb 2024 3.58 3.66 3.58 3.60 389,041
23 Feb 2024 3.62 3.66 3.60 3.60 470,272
22 Feb 2024 3.60 3.62 3.58 3.60 115,200
21 Feb 2024 3.56 3.58 3.54 3.58 122,200
20 Feb 2024 3.62 3.62 3.54 3.56 435,154
19 Feb 2024 3.60 3.62 3.58 3.62 459,341
16 Feb 2024 3.58 3.60 3.56 3.56 375,818
15 Feb 2024 3.56 3.62 3.56 3.58 1,123,005
14 Feb 2024 3.48 3.64 3.46 3.58 4,600,699
13 Feb 2024 3.48 3.54 3.46 3.50 742,134
12 Feb 2024 3.48 3.50 3.46 3.48 256,508
09 Feb 2024 3.48 3.50 3.46 3.50 141,125
08 Feb 2024 3.48 3.50 3.46 3.48 299,600
07 Feb 2024 3.48 3.52 3.46 3.48 282,700
06 Feb 2024 3.48 3.50 3.44 3.46 274,860
05 Feb 2024 3.46 3.48 3.46 3.46 111,101
02 Feb 2024 3.46 3.48 3.44 3.46 532,002
01 Feb 2024 3.48 3.50 3.44 3.44 573,501
31 Jan 2024 3.54 3.54 3.44 3.44 551,029
30 Jan 2024 3.54 3.54 3.48 3.54 151,296
29 Jan 2024 3.50 3.60 3.46 3.54 566,019

Remark : Volume from SET main board.