From 08 Dec 2025 To 06 Mar 2026
| Date | Open | High | Low | Close | Volume (Shares) |
|---|---|---|---|---|---|
| Summary | |||||
| Recent 2 weeks (06 Feb 2026 To 19 Feb 2026) |
0.14 | 0.16 | 0.13 | 0.14 | 12,704,348 |
| Previous 4 weeks (09 Jan 2026 To 05 Feb 2026) |
0.16 | 0.19 | 0.14 | 0.14 | 24,156,747 |
| Daily Historical Data | |||||
| 06 Mar 2026 | - | - | - | - | 0 |
| 05 Mar 2026 | - | - | - | - | 0 |
| 04 Mar 2026 | - | - | - | - | 0 |
| 02 Mar 2026 | 0.14 | 0.16 | 0.14 | 0.15 | 937,100 |
| 27 Feb 2026 | 0.15 | 0.16 | 0.14 | 0.14 | 351,202 |
| 26 Feb 2026 | 0.15 | 0.16 | 0.14 | 0.16 | 594,200 |
| 25 Feb 2026 | 0.15 | 0.16 | 0.15 | 0.16 | 207,204 |
| 24 Feb 2026 | 0.14 | 0.16 | 0.14 | 0.15 | 841,600 |
| 23 Feb 2026 | 0.14 | 0.15 | 0.14 | 0.14 | 2,965,210 |
| 20 Feb 2026 | 0.14 | 0.15 | 0.14 | 0.14 | 1,319,305 |
| 19 Feb 2026 | 0.15 | 0.15 | 0.14 | 0.14 | 568,400 |
| 18 Feb 2026 | 0.15 | 0.16 | 0.14 | 0.15 | 2,385,822 |
| 17 Feb 2026 | 0.15 | 0.16 | 0.15 | 0.15 | 1,291,302 |
| 16 Feb 2026 | 0.15 | 0.16 | 0.15 | 0.15 | 478,415 |
| 13 Feb 2026 | 0.15 | 0.15 | 0.14 | 0.15 | 1,211,511 |
| 12 Feb 2026 | 0.14 | 0.15 | 0.14 | 0.15 | 225,906 |
| 11 Feb 2026 | 0.15 | 0.15 | 0.14 | 0.15 | 338,987 |
| 10 Feb 2026 | 0.15 | 0.15 | 0.13 | 0.15 | 1,045,302 |
| 09 Feb 2026 | 0.15 | 0.15 | 0.13 | 0.15 | 2,582,552 |
| 06 Feb 2026 | 0.14 | 0.15 | 0.13 | 0.14 | 2,576,151 |
| 05 Feb 2026 | 0.15 | 0.15 | 0.14 | 0.14 | 116,913 |
| 04 Feb 2026 | 0.14 | 0.15 | 0.14 | 0.14 | 457,723 |
| 03 Feb 2026 | 0.15 | 0.16 | 0.14 | 0.14 | 479,000 |
| 02 Feb 2026 | 0.16 | 0.16 | 0.15 | 0.15 | 1,152,720 |
| 30 Jan 2026 | 0.16 | 0.16 | 0.15 | 0.15 | 316,805 |
| 29 Jan 2026 | 0.15 | 0.16 | 0.15 | 0.15 | 687,702 |
| 28 Jan 2026 | 0.16 | 0.16 | 0.15 | 0.15 | 1,180,428 |
| 27 Jan 2026 | 0.15 | 0.16 | 0.15 | 0.15 | 819,902 |
| 26 Jan 2026 | 0.15 | 0.16 | 0.15 | 0.15 | 177,311 |
| 23 Jan 2026 | 0.15 | 0.16 | 0.15 | 0.16 | 1,001,142 |
| 22 Jan 2026 | 0.17 | 0.17 | 0.15 | 0.16 | 1,816,314 |
| 21 Jan 2026 | 0.17 | 0.17 | 0.15 | 0.16 | 1,735,703 |
| 20 Jan 2026 | 0.17 | 0.17 | 0.16 | 0.16 | 308,401 |
| 19 Jan 2026 | 0.16 | 0.17 | 0.15 | 0.17 | 989,452 |
| 16 Jan 2026 | 0.15 | 0.19 | 0.15 | 0.16 | 7,978,983 |
| 15 Jan 2026 | 0.15 | 0.16 | 0.15 | 0.16 | 599,800 |
| 14 Jan 2026 | 0.15 | 0.16 | 0.14 | 0.15 | 1,528,200 |
| 13 Jan 2026 | 0.16 | 0.16 | 0.15 | 0.15 | 1,779,345 |
| 12 Jan 2026 | 0.16 | 0.16 | 0.15 | 0.16 | 688,503 |
| 09 Jan 2026 | 0.16 | 0.16 | 0.15 | 0.16 | 342,400 |
| 08 Jan 2026 | 0.15 | 0.16 | 0.15 | 0.16 | 79,700 |
| 07 Jan 2026 | 0.16 | 0.16 | 0.15 | 0.15 | 586,406 |
| 06 Jan 2026 | 0.15 | 0.16 | 0.15 | 0.15 | 389,104 |
| 05 Jan 2026 | 0.14 | 0.16 | 0.14 | 0.15 | 869,580 |
| 30 Dec 2025 | 0.15 | 0.16 | 0.14 | 0.15 | 578,507 |
| 29 Dec 2025 | 0.15 | 0.15 | 0.14 | 0.14 | 494,300 |
| 26 Dec 2025 | 0.16 | 0.16 | 0.14 | 0.15 | 1,245,601 |
| 25 Dec 2025 | 0.15 | 0.16 | 0.14 | 0.15 | 567,400 |
| 24 Dec 2025 | 0.15 | 0.16 | 0.15 | 0.16 | 676,100 |
| 23 Dec 2025 | 0.16 | 0.16 | 0.14 | 0.15 | 1,854,100 |
| 22 Dec 2025 | 0.16 | 0.16 | 0.14 | 0.16 | 2,064,010 |
| 19 Dec 2025 | 0.15 | 0.16 | 0.14 | 0.16 | 1,568,942 |
| 18 Dec 2025 | 0.15 | 0.16 | 0.14 | 0.14 | 997,503 |
| 17 Dec 2025 | 0.15 | 0.16 | 0.14 | 0.15 | 1,513,010 |
| 16 Dec 2025 | 0.15 | 0.16 | 0.14 | 0.14 | 1,043,471 |
| 15 Dec 2025 | 0.15 | 0.16 | 0.15 | 0.16 | 1,202,602 |
| 12 Dec 2025 | 0.15 | 0.16 | 0.14 | 0.15 | 954,212 |
| 11 Dec 2025 | 0.15 | 0.16 | 0.14 | 0.14 | 2,268,909 |
| 09 Dec 2025 | 0.15 | 0.16 | 0.14 | 0.15 | 3,085,448 |
| 08 Dec 2025 | 0.15 | 0.16 | 0.14 | 0.15 | 2,583,817 |
Remark : Volume from SET main board.