Revenues by Business

Revenues by Business

3,758.61 MB

Contruction and Service
Operation Power Plant
Sales
Total Revenues
Period as of 2021 2022 2023 2024 6M/2025
Financial Data
Assets 13,645.19 17,902.51 18,900.53 19,080.03 15,509.75
Liabilities 10,709.42 14,941.61 15,612.29 16,318.02 14,743.38
Equity 2,754.57 2,912.23 3,048.91 2,520.88 590.54
Paid-up Capital 616.00 616.00 616.00 616.00 616.00
Revenue 6,446.60 11,450.36 17,134.94 18,071.63 3,885.16
Profit (Loss) from Other Activities 696.20 156.30 84.07 172.04 101.75
Net Profit 289.13 667.45 377.73 -537.45 -1,792.77
EPS (Baht) 0.40 1.01 0.61 -0.87 -2.91
Financial Ratio
ROA (%) 3.86 5.20 2.79 -1.30 -11.74
ROE (%) 11.06 23.56 12.67 -19.30 -120.75
Net Profit Margin (%) 4.54 5.91 2.20 -2.94 -47.64