Revenues by Business

Revenues by Business

16,965.23 MB

Contruction and Service
Operation Power Plant
Sales
Total Revenues
Period as of 2019 2020 2021 2022 2023
Financial Data
Assets 16,267.81 13,867.93 13,645.19 17,902.51 18,900.53
Liabilities 13,940.25 11,283.26 10,709.42 14,941.61 15,612.29
Equity 2,328.05 2,472.97 2,754.57 2,912.23 3,048.91
Paid-up Capital 616.00 616.00 616.00 616.00 616.00
Revenue 11,553.63 6,984.15 6,446.60 11,450.36 17,134.94
Profit (Loss) from Other Activities 97.79 458.31 696.20 156.30 84.07
Net Profit -206.31 210.26 289.13 667.45 377.73
EPS (Baht) -0.41 0.27 0.40 1.01 0.61
Financial Ratio
ROA (%) 0.94 3.53 3.86 5.20 2.79
ROE (%) -7.72 8.76 11.06 23.56 12.67
Net Profit Margin (%) -1.63 2.93 4.54 5.91 2.20