Revenues by Business

Revenues by Business

1,267.12 MB

Contruction and Service
Operation Power Plant
Sales
Total Revenues
Period as of 2022 2023 2024 2025 1Q/2026
Financial Data
Assets 17,902.51 18,900.53 19,080.03 11,480.96 11,355.42
Liabilities 14,941.61 15,612.29 16,318.02 15,175.46 15,070.55
Equity 2,912.23 3,048.91 2,520.88 -3,873.82 -3,888.17
Paid-up Capital 616.00 616.00 616.00 616.00 616.00
Revenue 11,450.36 17,134.94 18,071.63 7,336.52 1,289.64
Profit (Loss) from Other Activities 156.30 84.07 172.04 -615.17 -16.65
Net Profit 667.45 377.73 -537.45 -6,199.53 -118.82
EPS (Baht) 1.01 0.61 -0.87 -10.06 -0.19
Financial Ratio
ROA (%) 5.20 2.79 -1.30 -38.15 -39.50
ROE (%) 23.56 12.67 -19.30 - -
Net Profit Margin (%) 5.91 2.20 -2.94 -85.25 -9.16