Revenues by Business

Revenues by Business

7,200.88 MB

Contruction and Service
Operation Power Plant
Sales
Total Revenues
Period as of 2021 2022 2023 2024 2025
Financial Data
Assets 13,645.19 17,902.51 18,900.53 19,080.03 11,480.96
Liabilities 10,709.42 14,941.61 15,612.29 16,318.02 15,175.46
Equity 2,754.57 2,912.23 3,048.91 2,520.88 -3,873.82
Paid-up Capital 616.00 616.00 616.00 616.00 616.00
Revenue 6,446.60 11,450.36 17,134.94 18,071.63 7,336.52
Profit (Loss) from Other Activities 696.20 156.30 84.07 172.04 -615.17
Net Profit 289.13 667.45 377.73 -537.45 -6,199.53
EPS (Baht) 0.40 1.01 0.61 -0.87 -10.06
Financial Ratio
ROA (%) 3.86 5.20 2.79 -1.30 -38.15
ROE (%) 11.06 23.56 12.67 -19.30 -
Net Profit Margin (%) 4.54 5.91 2.20 -2.94 -85.25