
- About TTCL
- Committee
- Nomination & Remuneration Committee
Nomination & Remuneration Committee
Name - Surname | : | Dr. Ryuzo Nagaoka |
Current Position | : | Independent Director, Audit Committee |
: | Chairman of Nomination and Remuneration Committee |

Education | : | Doctorate’s Degree Faculty of Engineering (Civil Engineering), University of Tokyo, Japan |
: | Master’s Degree Faculty of Engineering (Mechanical Engineering), University of Wisconsin, U.S.A. |
|
: | Bachelor’s Degree Faculty of Engineering (Mechanical Engineering), Keio University, Japan |
|
Director Training | ||
11 - 12 September 2017 | : | Infrastructure Project Financing & Public Private Partnership (IPF) by OMEGAWORLDCLASS |
5 - 6 July 2016 | : | Boards that Make a Difference (BMD) |
1 - 7 November 2015 | : | Director Certification Program (DCP) |
20 August 2008 | : | Director Accreditation Program (DAP) by Thai Institute of Directors Association (IOD) |
Knowledge and Skills Development |
||
1 March 2019 | : | Management Accounting for Planning and Decision Making by Federation of Accounting Profession |
Years of being Board of Directors | : | 13 Years (2008 - Present) |
Working Experience | ||
2010 - Present | : | Chairman of Nomination and Remuneration Committee TTCL Public Company Limited |
2008 - Present | : | Independent Director, Audit Committee TTCL Public Company Limited |
2004 - Present | : | Managing Director Nagaoka & Associates Inc. |
No. of Shareholding in TTCL (as of 30th December 2020) |
: | 100,000 shares equivalent to 0.02% of total shares |
Name - Surname | : | Mr. Suvit Manomaiyanon |
Current Position | : | Independent Director |
: | Audit Committee | |
: | Nomination and Remuneration Committee | |
: | Chairman of Risk Management Committee | |
: | Chairman of Corporate Governance Committee |

Education | : | Bachelor of Business Administration Sukhothai Thammathirat University |
Director Training | ||
1 March 2021 - Present | : | Directors Accreditation Program (DAP) |
2007 | : | Finance for Non-Finance Director (FN) |
2007 | : | Understanding the Fundamental of Financial Statements (UFS) by Thai Institute of Directors Association (IOD) |
Working Experience | ||
1 March 2021 - Present | : | Independent Director |
: | Audit Committee | |
: | Nomination and Remuneration Committee | |
: | Chairman of Risk Management Committee | |
: | Chairman of Corporate Governance Committee | |
2014 - Present | : | Independent Director |
: | Audit Committee | |
: | Nomination & Remuneration and Good Governance Committee BT Wealth Industries Public Company Limited | |
1998 - 2011 | : | Director |
: | Senior Vice President | |
: | General Manager of Sales & Investor Relation Division TTCL Public Company Limited (Former named Toyo-Thai Corporation Public Company Limited) |
|
No. of Shareholding in TTCL (as of 25th January 2021) |
: | 100 shares equivalent to 0.00002% of total shares |
Name - Surname | : | Mr. Wanchai Ratinthorn |
Current Position | : | Director (Authorized to Bind the Company) |
: | Chief Operation Officer (COO) | |
: | Nomination and Remuneration Committee | |
: | Risk Management Committee |

Education | : | Bachelor’s Degree Faculty of Engineering (Mechanical Engineering) King's Mongkut University of Technology Thonburi |
Director Training | ||
20 June 2016 | : | Ethical Leadership Program (ELP) by Thai Institute of Directors Association (IOD) |
Knowledge and Skills Development |
||
1 March 2019 | : | Management Accounting for Planning and Decision Making by Federation of Accounting Profession |
Years of being Board of Directors | : | To be appointed as a Director in the Annual General Meeting for the year 2021 |
Working Experience | ||
5 May 2021 - Present | : | Nomination and Remuneration Committee TTCL Public Company Limited |
21 April 2021 - Present | : | Director, TTCL Public Company Limited |
1 March 2021 - Present | : | Chief Operation Officer (COO) TTCL Public Company Limited |
1 January 2021 - Present | : | Director, TTCL Coal Power Pte. Ltd. |
1 January 2021 - Present | : | Director, TTCL LNG Power Pte. Ltd. |
1 January 2021 - Present | : | Director, Global New Energy Company Ltd. |
19 December 2019 - Present | : | Director, TMSP Sdn. Bhd. |
August 2018 - Present | : | Director, TTCL Solar Power Pte. Ltd. |
1 July 2018 - 28 February 2021 | : | Corporate Control Officer (CCO) TTCL Public Company Limited |
2017 | : | Chief Project Officer (CPO) TTCL Public Company Limited |
2014 - 30 June 2018 | : | Vice President Project Execution Division TTCL Public Company Limited |
2013 | : | Vice President Construction and Commissioning Division Unit President Petrochemical and Refinery Unit TTCL Public Company Limited |
2012 | : | Vice President, Execution Officer, Construction and Commissioning Project Division, TTCL Public Company Limited |
2012 - 31 May 2019 | : | Director, TTCL Gas Power Pte. Ltd. |
2011 - Present | : | Director and General Manager, Project and Proposal Division TTCL Malaysia Sdn. Bhd. |
2011 | : | Vice President Project and Proposal Division TTCL Public Company Limited |
2010 - Present | : | Risk Management Committee, TTCL Public Company Limited |
No. of Shareholding in TTCL ( as of 30th December 2020 ) |
: | 4,500,000 shares equivalent to 0.73% of total shares |