
- About TTCL
- Committee
- Corporate Governance Committee
Corporate Governance Committee
Name - Surname | : | Mr. Suvit Manomaiyanon |
Current Position | : | Independent Director |
: | Audit Committee | |
: | Nomination and Remuneration Committee | |
: | Chairman of Risk Management Committee | |
: | Chairman of Corporate Governance Committee |

Education | : | Bachelor of Business Administration Sukhothai Thammathirat University |
Director Training | ||
1 March 2021 – Present | : | Directors Accreditation Program (DAP) |
2007 | : | Finance for Non-Finance Director (FN) |
2007 | : | Understanding the Fundamental of Financial Statements (UFS) by Thai Institute of Directors Association (IOD) |
Working Experience | ||
1 March 2021 - Present | : | Independent Director |
: | Audit Committee | |
: | Nomination and Remuneration Committee | |
: | Chairman of Risk Management Committee | |
: | Chairman of Corporate Governance Committee | |
2014 - Present | : | Independent Director |
: | Audit Committee | |
: | Nomination & Remuneration and Good Governance Committee BT Wealth Industries Public Company Limited | |
1998 - 2011 | : | Director |
: | Senior Vice President | |
: | General Manager of Sales & Investor Relation Division TTCL Public Company Limited (Former named Toyo-Thai Corporation Public Company Limited) |
|
No. of Shareholding in TTCL (as of 25th January 2021) |
: | 100 shares equivalent to 0.00002% of total shares |
Name - Surname | : | Mr. Chamnarn Atsanatam |
Current Position | : | Vice President Power Unit Energy Business Unit |

Education | : | Bachelor’s Degree Faculty of Engineering B.Ind.Tech (Electrical Engineering - Major in Control & Instrument) Mahanakorn University of Technology |
Director Training | : | None |
Year of being Board of Directors | : | None |
Working Experience in TTCL Public Company Limited | ||
1 March 2021 - Present | : | Vice President Power Unit Energy Business Unit TTCL Public Company Limited |
1 June 2020 - 1 February 2021 | : | Vice President, Energy Business Unit TTCL Public Company Limited |
11 May 2019 - Present | : | Director, Bio Natural Energy Company Limited |
July 2018 - May 2020 | : | Deputy Vice President, Engineering Division |
: | Department Manager, Power Department TTCL Public Company Limited |
|
March 2013 - June 2018 | : | Senior General Manager, Engineering Division |
: | Department Manager, Power Department TTCL Public Company Limited |
|
June 2012 - February 2013 | : | Senior General Manager, Engineering Division |
: | General Manager, Engineering Division 2 | |
: | Department Manager, Machinery Department and Process Department TTCL Public Company Limited |
|
September 2009 - May 2012 | : | General Manager, Engineering Division |
: | Department Manager, Machinery Department and Process Department |
|
: | Deputy General Manager, Engineering Division | |
: | Department Manager, Machinery Department TTCL Public Company Limited |
|
July 2006 - August 2009 | : | Department Manager Instrument Department TTCL Public Company Limited |
June 2005 - June 2006 | : | Deputy Department Manager Instrument Department TTCL Public Company Limited |
January 2004 - May 2005 | : | Section Chief, Instrument Engineer Instrument Department TTCL Public Company Limited |
March 1997 - December 2003 | : | Instrument Engineer Instrument Department TTCL Public Company Limited |
1992 - 1994 | : | Instrument Technician Thai Plastic and Chemicals Public Company Limited. |
No. of Shareholding in TTCL ( as of 30th December 2020 ) |
: | 386,000 shares equivalent to 0.06% of total shares |
Name - Surname | : | Ms. Jaruwan Sookthauyart |
Current Position | : | General Manager (ADMIN.) HR & Administration Division |
: | Corporate Governance Committee | |
: | Occupational Health Safety and Working Environmental Committee |

Education | : | Master of Management (M.M) General Management Mahidol University, College of Manangement |
: | Bachelor of Art (English) Ramkhamhaeng University |
|
: | YMCA Secretarial School | |
Director Training | ||
30 October 2019 | : | Company Secretary Forum 2019: Role of the Company Secretary in Shaping Corporate Culture |
15-16 November 2017 | : | Worksheet for Anti-Corruption Measures in Organizations Sector Collective Action Coalition against Corruption (CAC) |
17 March 2017 | : | Launches New CG Code by Thai Listed Companies Association |
18 October 2016 | : | Collective Action Against Corruption Conference (CAC) |
16 - 17 June 2016 | : | Company Secretary Program (CSP) |
4 November 2014 | : | Company Reporting Program (CRP) |
31 October 2014 | : | Compensation Survey Seminar (R-Comp) |
24 September 2014 | : | Anti-Corruption: The practical Guide (ACPG) |
24 July 2014 | : | Board Reporting Program (BRP) |
4 - 5 September 2008 | : | Effective Minute Taking (EMT) |
7 - 8 August 2008 | : | Company Secretary Program (CSP) by Thai Institute of Directors Association (IOD) |
11 June 2018 | : | Disclosure of CG Code by principal of applying or explain |
10 February 2016 | : | Ethics: Corporate Governance Principles by The Securities and Exchange Commission by The Securities and Exchange Commission (SEC) |
8 February 2018 | : | Managing Cyber Risk: How to effectively detect and respond to Cyber Threats by PriceWaterHouse Cooper |
10 March 2020 | : | AGM in Pandemic Time |
29 October 2019 | : | COSO ERM 2017 Enterprise Risk Management Integrating with Strategy and Performance |
31 August 2015 | : | Preparation for the Thai Private Sector's Anti-Corruption Action Program |
27 May 2015 | : | High-level executives are urged to tackle corporate corruption by Thai Listed Companies Association |
31 October 2017 | : | Workshop Corporate Governance Code 2017 by Twin P Consulting Co., Ltd. |
Knowledge and Skills Development | ||
1 March 2019 | : | Management Accounting for Planning and Decision Making Program |
18 November 2015 | : | Audit Committee Seminar - Get Ready for the Year by Federation of Accounting Profession |
Working Experience in TTCL Public Company Limited | ||
Jun. 2020 - Present | : | General Manager (ADMIN.) HR & Administration Division |
Aug. 2017 - May 2020 | : | Deputy Vice President (ADMIN.) HR & Administration Division |
Jan. 2012 - Jul. 2017 | : | General Manager, HR & Administration Division |
Jan. 2010 - Dec. 2011 | : | Deputy General Manager, HR & Administration Division |
Jan. 2010 - Present | : | Corporate Governance Committee |
Jan. 2005 - Dec. 2009 | : | Department Manager, HR & Administration Division |
Jan. 2003 - Dec. 2004 | : | Assistant Manager, Administrative Department |
Aug. 1990 - Dec. 2002 | : | Secretary, Administrative Department |
No. of Shareholding in TTCL (as of 19th March 2021) |
: | 250,000 shares equivalent to 0.040% of total shares |
Name - Surname | : | Mr. Paibun Sribanphai |
Current Position | : | General Manager ( Accounting) Finance and Accounting Division |
: | Corporate Governance Committee |

Education | : | Master of Business Administration (Financial), Ramkhamheng University |
: | Bachelor of Business Administration (Accounting), Ramkhamheng University | |
Working Experience | ||
1 March 2021 - Present | : | General Manager ( Accounting) Finance and Accounting Division TTCL Public Company Limited |
January 2020 - 29 February 2021 | : | Deputy General Manager, Accounting Dept. TTCL Public Company Limited |
January 2020 - Present | : | Corporate Governance Committee TTCL Public Company Limited |
September 2018 - December 2019 | : | Department Manager (Specialist-A), Accounting Department TTCL Public Company Limited |
September 2009 - August 2018 | : | Department Manager, Accounting Department TTCL Public Company Limited |
January 2009 - August 2009 | : | Deputy Department Manager, Accounting Department TTCL Public Company Limited |
September 2008 - December 2008 | : | Accounting Management Staff, Accounting Department TTCL Public Company Limited |
March 2006 - August 2008 | : | Accounting Manager, PAC Siam Co.,Ltd., Bangkok |
October 1996 - February 2006 | : | Accounting Manager Vongvanij Property Co., Ltd., Bangkok |
No. of Shareholding in TTCL ( as of 31th March 2021) |
: | 100,000 shares equivalent to 0.02% of total shares |
Name - Surname | : | Mr. Jatuporn Sagwarn |
Current Position | : | General Manager |
: | Corporate Governance Committee |

Education | : | 1993 Bachelor of Engineering (Mechanical Engineering) King Mongkut's Institute Of Technology Thonburi |
Working Experience | ||
Jan 2021 - Present | : | Corporate Governance Committee TTCL Public Company Limited |
Jun 2020 - Present | : | General Manager (Proposal) EPC Business Unit TTCL Public Company Limited |
Aug 2017 - May 2020 | : | Deputy Vice President (Proposal) EPC Business Unit TTCL Public Company Limited |
Jun 2012 - Jul 2017 | : | General Manager Project & Proposal Division TTCL Public Company Limited |
Aug 2011 - May 2012 | : | Deputy General Manager Project & Proposal Division TTCL Public Company Limited |
Jun 2006 - Jul 2011 | : | Senior Management Staff Project & Proposal Division TTCL Public Company Limited |
Jan 1999 - May 2006 | : | Project Engineer Project & Construction Division TTCL Public Company Limited |
Oct 1994 - Dec 1998 | : | Piping Engineer Project & Construction Division TTCL Public Company Limited |
Apr 1993 - Sep 1994 | : | Piping Engineer Planning & Piping Department TTCL Public Company Limited |
No. of Shareholding in TTCL (as of 19th March 2021) |
: | 320,200 shares equivalent to 0.052% of total shares |
Name - Surname | : | Mr. Nuttapol Sinkajohn |
Current Position | : | Senior Management Staff |
: | CG Committee |

Education | : | Bachelor’s degree in Engineering (Chemical Engineering) King Mongkut’s Institute of Technology North, Bangkok |
: | Bachelor degree’s in Public Health (Occupational Health and Safety) Sukhothai Thammathirat University | |
: | Bachelor’s degree in Business Administration (Construction Management) Sukhothai Thammathirat University | |
: | Certified Internal Auditor (CIA), The institute of Internal Auditors | |
: | Certification in Risk Management Assurance (CRMA), The institute of Internal Auditors | |
Knowledge and Skill Development | ||
2015 | : | Risk Management Program for Corporate Leaders - RCL 2/2015 |
: | Business Management for Internal Audit 2/2014 | |
2014 | : | Risk Management Committee Program 3/2014 |
: | How to Develop the Risk Management Plan 5/2014 | |
: | Anti-Corruption : The Practical Guide 12/2014 | |
: | Working Paper for Evaluation of Anti-Corruption Measures by Thai Institute of Directors | |
: | Internal Auditing ( Certificated by Federation of Accounting Professions Under the Royal Patronage of His Majesty The King | |
: | Business Management for Internal Audit 2/2014 | |
: | Ethical Audit | |
: | Value-Added Business Control : The Right Way to Manage Risk by The Institute of Internal Auditors of Thailand | |
Working Experience | ||
December 2014 - Present | : | Corporate Governance committee |
July 2014 - Present | : | Corporate Social Responsibility Working Group member |
: | Senior Management Staff | |
November 2007 - Present | : | Management Staff |
: | Section Chief | |
: | Engineer QA/QC Department | |
2002 - 2007 | : | Management System Auditor The Engineering Association of Thailand Under H.M. The King’s Pratonage, Certify Body Office (EIT-CBO) |
2000 - 2002 | : | Assistance Manager Permsin Steel Company Limited |
1995 - 1997 | : | Project Engineer, Environmental Department Precise Engineering and Construction Company Limited. |
1994 - 1995 | : | Engineer, Local Content Department Thonburi Automotive Assembly Plant Company Limited. |
No. of Shareholding in TTCL (as of 19th March 2021) |
: | 5,100 shares equivalent to 0.0008% of total shares |
Name - Surname | : | Ms. Mallika Charoensap |
Current Position | : | Manager of Administration Department |
: | Corporate Governance Committee |

Education | : | 2007 Diploma of Business Administration (Accounting) Santiraj Commercial School |
: | 2008 Bachelor of Business Administration (Marketing) Ramkhamhaeng University | |
Professional Training | ||
2017 | : | Anti-Corruption the Practical Guide (ACPG) |
16 - 17 June 2016 | : | Company Secretary Program (CSP) By Thai Institute of Directors |
Working Experience | ||
TTCL Public Company Limited | ||
Jun. 2020 - Present | : | Manager of Administration Department |
Jan. 2019 - May 2020 | : | Deputy Manager of Administration Department |
Jan. 2018 - Dec. 2018 | : | Administration Management Staff |
Jan. 2009 - Dec. 2017 | : | Administration Section Chief |
Jan. 2008 | : | Administration Staff |
Expereience In Others | ||
Mar 2006 - Feb 2007 | : | International Purchasing Officer Bodysteel and Silver Co., Ltd. |
1998 - 2003 | : | Secretary to Managing Director Link Association (Thailand) Co., Ltd. |
No. of Shareholding in TTCL (as of 19th March 2021) |
: | None |